PARCELE SUAS COMPRAS NAS MELHORES BANDEIRAS
Guaranteed Purchase: You have up to 12 months of warranty.
Free Exchange: You have up to 7 days to test the product.
説明
The Taramps MD 1200 in the 1,2,4-ohm version has been carefully designed with the highest technology, offering high efficiency and performance for various types of car audio systems. This amplifier covers the whole frequency range, that is, it is a FULL RANGE module. It is classified as mono and has a channel with a maximum power of 1200-Watts RMS. Welcome to Taramps audio world.
OPERATION CLASS | Class D |
---|---|
NUMBER OF CHANNELS | 01 |
MAXIMUM POWER | @ 12.6 VDC - 1 OHM: 1200W RMS @ 12.6 VDC - 2 OHMS: 1000W RMS |
INPUT SENSITIVITY | 220mV |
SIGNAL TO NOISE RATIO | >88dB |
FREQUENCY RESPONSE | 10Hz to 20KHz (-3dB) |
CROSSOVER HIGH PASS (HPF) | 10Hz ~ 80Hz (-12dB/8ª) Variable |
CROSSOVER LOW PASS (LPF) | 80Hz ~ Full (-12dB/8ª) Variable |
BASS BOOST | 0 ~ 10.5dB(50Hz) |
THERMAL MANAGEMENT | Smart Cooler (fan controlled by temperature or audio, with 3 speeds) |
EFFICIENCY | 77% |
INPUT IMPEDANCE | 10K ohms |
OUTPUT IMPEDANCE | 1 ohm |
PROTECTION SYSTEM | Output Short circuit High or Low supply voltage Thermal protection |
MIN. SUPPLY VOLTAGE | 9 VDC |
MAXIMUM POWER SUPPLY VOLTAGE | 16 VDC |
CONSUMPTION AT REST | 1.7A |
MAXIMUM MUSIC CONSUMPTION | @ 12,6 VDC: 62A |
MAXIMUM CONSUMPTION IN SINUSOIDAL SIGNAL | @ 12,6VDC: 124A |
DIMENSIONS (WXHXD) | 8.98" x 2.76" x 6.22" (228 x 70 x 158mm) |
WEIGHT | 3.96lb (1,80Kg) |
EAN | 7898556844802 |
OPERATION CLASS | Class D |
---|---|
NUMBER OF CHANNELS | 01 |
MAXIMUM POWER | @ 12.6 VDC - 2 OHMS: 1200W RMS @ 12.6 VDC - 4 OHMS: 800W RMS |
INPUT SENSITIVITY | 220mV |
SIGNAL TO NOISE RATIO | >88dB |
FREQUENCY RESPONSE | 10Hz ~ 20KHz (-3dB) |
CROSSOVER HIGH PASS (HPF) | 10Hz ~ 80Hz (-12dB/8ª) Variável |
CROSSOVER LOW PASS (LPF) | 80Hz ~ Full (-12dB/8ª) Variável |
BASS BOOST | 0 ~ 10,5dB (50Hz) |
THERMAL MANAGEMENT | Smart Cooler (Cooler acionado por temperatura ou áudio em 3 velocidades |
EFFICIENCY | 80% |
INPUT IMPEDANCE | 10K OHMS |
OUTPUT IMPEDANCE | 2 OHMS |
PROTECTION SYSTEM | Curto na saída / Tensão de alimentação baixa e alta / Proteção térmica |
MIN. SUPPLY VOLTAGE | 9 VDC |
MAXIMUM POWER SUPPLY VOLTAGE | 16 VDC |
CONSUMPTION AT REST | 1,8 A |
MAXIMUM MUSIC CONSUMPTION | 60 A |
MAXIMUM CONSUMPTION IN SINUSOIDAL SIGNAL | 119 A |
DIMENSIONS (WXHXD) | 8.98" x 2.76" x 6.22" |
WEIGHT | 3.96 lbs (1,80Kg) |
EAN | 7898556844604 |
OPERATION CLASS | D |
---|---|
NUMBER OF CHANNELS | 01 |
MAXIMUM POWER | @ 12.6 VDC - 4 OHMS: 1200W RMS @ 12.6 VDC - 8 OHMS: 855W RMS |
INPUT SENSITIVITY | 220mV |
SIGNAL TO NOISE RATIO | >88dB |
FREQUENCY RESPONSE | 10Hz ~ 20KHz (-3dB) |
CROSSOVER HIGH PASS (HPF) | 10Hz ~80Hz (-12dB/8ª) Variable |
CROSSOVER LOW PASS (LPF) | 80Hz ~ Full (-12dB/8ª) Variable |
BASS BOOST | 0 ~ 10.5dB (50Hz) |
THERMAL MANAGEMENT | Smart Cooler (fan controlled by temperature or audio, with 3 speeds) |
EFFICIENCY | 82% |
INPUT IMPEDANCE | 10K Ohms |
OUTPUT IMPEDANCE | 4 Ohms |
PROTECTION SYSTEM | Output short circuit / High or Low supply voltage / Thermal protection |
MIN. SUPPLY VOLTAGE | 9VDC |
MAXIMUM POWER SUPPLY VOLTAGE | 16VDC |
CONSUMPTION AT REST | 1.8A |
MAXIMUM MUSIC CONSUMPTION | 58A |
MAXIMUM CONSUMPTION IN SINUSOIDAL SIGNAL | 116A |
DIMENSIONS (WXHXD) | 8.98" x 2.76" x 6.22" (228 x 70 x 158mm) |
WEIGHT | 3.96lb (1,80kg) |
EAN | 7898556844819 |
Payment & Security
お支払い情報は安全に処理されます。 クレジットカードの詳細を保存したり、クレジットカード情報にアクセスすることはありません