PARCELE SUAS COMPRAS NAS MELHORES BANDEIRAS
Guaranteed Purchase: You have up to 12 months of warranty.
Free Exchange: You have up to 7 days to test the product.
説明
Stetsom HL2000.4 - Power and Versatility in One Amplifier
Designed for those seeking the highest performance and sound fidelity in car amplifiers, the HL2000.4 is a masterpiece delivering 2000W RMS across 4 robust channels of 500W RMS at 2 Ohms each. With versatile installation capabilities catering to diverse audio demands, this amplifier sets a new standard for automotive audio enthusiasts.
Key Features:
-
Impressive Power: With a total power of 2000W RMS, each of the 4 channels delivering 500W RMS at 2 Ohms provides a powerful and immersive sound experience.
-
Versatile Installation: Engineered to adapt to different car audio setups, the HL2000.4 offers exceptional versatility, providing flexibility in installation.
-
Independent Controls: The Front and Rear channels feature independent controls, including LEVEL for adjusting the input signal level and a Crossover with options for LOW-PASS, HIGH-PASS, or FLAT (FULL-RANGE).
-
Superior Audio Quality: Enjoy unparalleled sound fidelity, allowing every note and musical detail to stand out for an immersive auditory experience.
-
Robust Construction: With Stetsom's renowned quality, the HL2000.4 is built with high-quality materials, ensuring durability and consistent performance over time.
Elevate the standard of your car audio system with the Stetsom HL2000.4 - an amplifier that combines exceptional power with intuitive controls for an unparalleled auditory experience.
TECHNICAL SPECIFICATIONS
CHARACTERISTICS | HL2000.4 – 1 OHM |
---|---|
Number of Channels | 4 |
RMS Power at 1 Ohm 12.6V | 4 x 435W RMS (STEREO) |
RMS Power at 2 Ohm 12.6V | 4 x 280W RMS (STEREO) |
RMS Power at 1 Ohm 14.4V | 4 x 545W RMS |
RMS Power at 2 Ohm 14.4V | 4 x 365W RMS |
Power @ 12.6V Bridge 2 Ohms | 2 x 870W RMS |
Power @ 13.8V Bridge 2 Ohms | 2 x 1100W RMS |
Supply Voltage | 9V ~15V DC |
Frequency Response | 20Hz ~16KHz |
Crossover Low Pass | 90Hz |
Crossover High Pass | 90Hz |
Signal to Noise | >90dB |
Harmonic Distortion | >0,3 % THD |
Input Sensitivity | 200mV |
Input Impedance | 15K Ohms |
Impedance Output | STEREO: 1 OHM / BRIDGE: 2 OHMS |
Consumption with Signal Musical | 97A |
Consumption with Signal Bass | 194A |
Dimensions (H x W x D) mm | 77.5 x 235 x 240.5 mm |
Weight Kg | 2.8 Kg |
CHARACTERISTICS | HL2000.4 – 2 OHMS |
---|---|
Number of Channels | 4 |
RMS Power at 2 Ohm 12.6V | 4 x 500W RMS (STEREO) |
RMS Power at 4 Ohm 12.6V | 4 x 290W RMS (STEREO) |
RMS Power at 2 Ohm 13.8V | 4 x 580W RMS (STEREO) |
RMS Power at 4 Ohm 13.8V | 4 x 364W RMS (STEREO) |
Power @ 12.6V Bridge 4 Ohms | 2 x 1000W RMS |
Power @ 13.8V Bridge 4 Ohms | 2 x 1160W RMS |
Supply Voltage | 9V ~ 15V DC |
Frequency Response | 19Hz ~ 26KHz |
Crossover Low Pass | 90Hz |
Crossover High Pass | 90Hz |
Signal to Noise | >90 dB |
Harmonic Distortion | >0,3 % THD |
Input Sensitivity | 200mV |
Input Impedance | 15K OHMS |
Impedance Output | STEREO: 2 OHMS / BRIDGE: 4 OHMS |
Consumption with Signal Musical | 96A |
Consumption with Signal Bass | 192A |
Dimensions (H x W x D) mm | 77.5 x 235 x 240.5 mm |
Weight Kg | 2,7 Kg |
Payment & Security
お支払い情報は安全に処理されます。 クレジットカードの詳細を保存したり、クレジットカード情報にアクセスすることはありません